
Add to Cart
EXCELLENT HEAT DISSIPATION AND LIFE-SPAN ASSURED
The lifespan and reliability of LED fixtures largelydepend on thermal management system whichincludes three passive coolingmethods,conduction,radiation,andconvection.Die-casting module design increasesheat dissipation areas and conduction areas.lt is much more conductive to heatdissipation,performance,and lifespan.
Conduction
Convection
thermal convection means that the alr temperature rises due to the radiation and the volume expands and rises The cold air isthen replenished and the heat dissipation surface exchanges heat with the newly moved cooler air.thus continuously takingaway the heat.As for SuperMan series,each module has an extended fin desian to achieve convection.
Lighting infrastructure is a strategic resource in modern stadium. LED lighting not just simply means energy saving, environmental protection, reducing installation job, and reducing subsequent maintenance cost. More importantly, it offers new opportunities for the stadium. Different lighting demand can be realized through intelligent control, making the stadium being a multi-functional venue which is capable of holding large scale events, such as concert.
1. Fan enthusiasm is the core part of a contest.Fan's emotion and atmosphere can be stimulated by pre-game and post-game entertainment activities,which will increase time that fans stay in the stadium.
Model | MF-QCD-H250W | MF-QCD-H500W | MF-QCD-H750W | MF-QCD-H1000W | MF-QCD-H1250W |
Light Source | 440*PCT2835/126*SMD3737 | 880*PCT2835/252*SMD3737 | 1320*PCT2835/378*SMD3737 | 1760*PCT2835/504*SMD3737 | 2200*PCT2835/563*SMD3737 |
LED Brand | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM |
Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
Rated Power (W) | 250W | 500W | 750W | 960W | 1200W |
Input Voltage (V) | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz |
Output Voltage(V) | 48 | 48 | 48 | 48 | 48 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <10 | <10 | <10 | <10 | <10 |
Luminous Flux (lm) | 36,000 ±5% | 72,000 ±5% | 108,000 ±5% | 144,000 ±5% | 180,000 ±5% |
CCT (K) | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 |
CRI (Ra) | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 |
Beam Angle | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° |
IP Class | IP66 | IP66 | IP66 | IP66 | IP66 |
IK Class | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 |
Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
SuperMan II Family Plan B 170lm/w
Model | MF-QCD-H250W | MF-QCD-H500W | MF-QCD-H750W | MF-QCD-H1000W | MF-QCD-H1250W |
Light Source | 440*PCT2835/126*SMD3737 | 880*PCT2835/252*SMD3737 | 1320*PCT2835/378*SMD3737 | 1760*PCT2835/504*SMD3737 | 2200*PCT2835/563*SMD3737 |
LED Brand | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM |
Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
Rated Power (W) | 250W | 500W | 750W | 960W | 1200W |
Input Voltage (V) | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz |
Output Voltage(V) | 48 | 48 | 48 | 48 | 48 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <10 | <10 | <10 | <10 | <10 |
Luminous Flux (lm) | 40800 ±5% | 81600 ±5% | 122400 ±5% | 163200 ±5% | 204,000 ±5% |
CCT (K) | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 |
CRI (Ra) | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 |
Beam Angle | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° |
IP Class | IP66 | IP66 | IP66 | IP66 | IP66 |
IK Class | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 |
Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
Model | MF-QCD-H300W | MF-QCD-H600W | MF-QCD-H900W | MF-QCD-H1200W | MF-QCD-H1500W |
Light Source | 440*PCT2835/126*SMD3737 | 880*PCT2835/252*SMD3737 | 1320*PCT2835/378*SMD3737 | 1760*PCT2835/504*SMD3737 | 2200*PCT2835/563*SMD3737 |
LED Brand | Lumi-leds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM | Lum-ileds/OS-RAM |
Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
Rated Power (W) | 300W | 600W | 900W | 1200W | 1500W |
Input Voltage (V) | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz | 100-305Vac 50/60Hz |
Output Voltage(V) | 48 | 48 | 48 | 48 | 48 |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <10 | <10 | <10 | <10 | <10 |
Luminous Flux (lm) | 45000 ±5% | 90000 ±5% | 135000 ±5% | 180000 ±5% | 225,000 ±5% |
CCT (K) | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 | 3000/4000/5000/5700 |
CRI (Ra) | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 | >70/>80/>90 |
Beam Angle | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° | 10°/25°/45°/60°/90°/65°*25° |
IP Class | IP66 | IP66 | IP66 | IP66 | IP66 |
IK Class | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 | IK08/IK10 |
Outer Carton (mm) | 630*330*230 | 630*520*230 | 630*680*230 | 630*840*230 | 630*1000*230 |
Ming Feng Lighting Co.,Ltd is one of the leading LED light product, located in Guangdong Province, China. Established in year 2009 and has more than 14 years experience in exporting LED lighting products. Ming Feng LED lighting factory produce LED Indoor Light and LED outdoor lamp. For the LED indoor light, we are producing the LED Triproof Lights, LED Vapor Tight Lights,LED down lights ,LED Flat panel, For the Outdoor LED Light, we are producing the LED flood light, LED high bay lighting, LED sports lights and some of outdoor LED landscape light.With the rapid growth of our sales volume in the market, our R&D are expanding quickly to meet the market demands.
Our main market is in European, South American and North American. Our factory locates between Shenzhen port and Guangzhou, it's convenient to visit our factory and delivery the container to all around the world based on Shenzhen port.
Ming Feng Lighting Co., Ltd warmly welcome all the partners visit our factory and share the ideas of the LED light. Ming Feng Lighting factory stays with you all the time to share the happiness of the LED light, let's work together to create an outstanding future.
HISTORY
Ming Feng Lighting Co.Ltd factory established in year 2009 and has 14 years great experience in exporting LED lighting products. We dedicate ourselves in the LED lighting area to develop the market-oriented LED light product. We are proud of that, our factory can manufacture the outstanding LED light with high quality standard.
SERVICE
Ming Feng lighting CO.,Ltd providing the OEM & ODM service for all the partners all around the world, Our LED light is in high quality standard at reasonable and competitive price, our designer and engineer help our LED light in tasteful design and excellent performance.We are able to offer our valuable clients:
★ OEM/ODM Serivce
★ Photometric/IES file
★ Dialux simulation design
★ PCB Design/Driver Design
★ Heat Management/Optical Design
★ Industry Design
★ Market Support
★ 3D Printing
★ Multiple Listing/Private Label.